Sizing Guide
Find the right fit with our brand-specific sizing guides. Whether you're ordering workwear, PPE or footwear, we’ve made it easy to match your measurements to the right size first time.
Diablo Coveralls & Footwear
Diablo is built for performance — trusted by professionals across demanding industries. Use the charts below to find your ideal fit.
Diablo Regular Coveralls Size Guide
Chest Size (UK) | EU Size | Chest (cm) | Inside Leg (cm) | Height to Fit (cm) |
---|---|---|---|---|
36" | 46 | 88–92 | 80 | 170–176 |
38" | 48 | 92–96 | 80 | 170–176 |
40" | 50 | 96–100 | 80 | 170–182 |
42" | 52 | 100–104 | 82 | 176–182 |
44" | 54 | 104–108 | 82 | 176–182 |
46" | 56 | 108–112 | 82 | 182–188 |
48" | 58 | 112–116 | 82 | 182–188 |
50" | 60 | 116–120 | 82 | 182–188 |
52" | 62 | 120–124 | 82 | 182–188 |
54" | 64 | 128–134 | 82 | 188–194 |
56" | 66 | 134–140 | 82 | 188–194 |
58" | 68 | 140–146 | 82 | 188–194 |
60" | 70 | 146–152 | 83 | 188–194 |
62" | 72 | 152–156 | 83 | 188–194 |
64" | 74 | 156–160 | 83 | 188–194 |
Diablo Extra Long Coveralls Size Guide
Chest Size (UK) | EU Size | Chest (cm) | Inside Leg (cm) | Height to Fit (cm) |
---|---|---|---|---|
42" | 52 | 100–104 | 86 | 188–194 |
44" | 54 | 104–108 | 86 | 188–194 |
46" | 56 | 108–112 | 86 | 188–194 |
48" | 58 | 112–116 | 86 | 188–194 |
50" | 60 | 116–120 | 86 | 188–194 |
52" | 62 | 120–124 | 86 | 188–194 |
54" | 64 | 128–134 | 86 | 188–194 |
Diablo Ladies Coveralls Size Guide
UK Size | EU Size | Bust (cm) | Inside Leg (cm) | Height to Fit (cm) |
---|---|---|---|---|
6 | 34 | 80–84 | 72 | 158–164 |
8 | 36 | 84–88 | 74 | 158–164 |
10 | 38 | 88–92 | 76 | 158–164 |
12 | 40 | 92–96 | 78 | 158–164 |
14 | 42 | 96–100 | 80 | 164–170 |
16 | 44 | 100–104 | 80 | 164–170 |
18 | 46 | 104–108 | 80 | 170–176 |
20 | 48 | 108–112 | 80 | 170–176 |
Diablo Footwear Size Guide
UK Size | EU Size | Foot Length (cm) |
---|---|---|
3 | 36 | 22.5 cm |
4 | 37 | 23 cm |
5 | 38 | 24 cm |
6 | 39 | 24.5 cm |
7 | 41 | 25.5 cm |
8 | 42 | 26 cm |
9 | 43 | 27 cm |
10 | 44 | 27.5 cm |
11 | 45 | 28.5 cm |
12 | 47 | 29 cm |
13 | 48 | 30 cm |
Sizing Guide
Find the right fit with our brand-specific sizing guides. Whether you're ordering workwear, PPE or footwear, we’ve made it easy to match your measurements to the right size first time.
Diablo Coveralls & Footwear
Diablo is built for performance — trusted by professionals across demanding industries. Use the charts below to find your ideal fit.
Diablo Regular Coveralls Size Guide
Chest Size (UK) | EU Size | Chest (cm) | Inside Leg (cm) | Height to Fit (cm) |
---|---|---|---|---|
36" | 46 | 88–92 | 80 | 170–176 |
38" | 48 | 92–96 | 80 | 170–176 |
40" | 50 | 96–100 | 80 | 170–182 |
42" | 52 | 100–104 | 82 | 176–182 |
44" | 54 | 104–108 | 82 | 176–182 |
46" | 56 | 108–112 | 82 | 182–188 |
48" | 58 | 112–116 | 82 | 182–188 |
50" | 60 | 116–120 | 82 | 182–188 |
52" | 62 | 120–124 | 82 | 182–188 |
54" | 64 | 128–134 | 82 | 188–194 |
56" | 66 | 134–140 | 82 | 188–194 |
58" | 68 | 140–146 | 82 | 188–194 |
60" | 70 | 146–152 | 83 | 188–194 |
62" | 72 | 152–156 | 83 | 188–194 |
64" | 74 | 156–160 | 83 | 188–194 |
Diablo Extra Long Coveralls Size Guide
Chest Size (UK) | EU Size | Chest (cm) | Inside Leg (cm) | Height to Fit (cm) |
---|---|---|---|---|
42" | 52 | 100–104 | 86 | 188–194 |
44" | 54 | 104–108 | 86 | 188–194 |
46" | 56 | 108–112 | 86 | 188–194 |
48" | 58 | 112–116 | 86 | 188–194 |
50" | 60 | 116–120 | 86 | 188–194 |
52" | 62 | 120–124 | 86 | 188–194 |
54" | 64 | 128–134 | 86 | 188–194 |
Diablo Ladies Coveralls Size Guide
UK Size | EU Size | Bust (cm) | Inside Leg (cm) | Height to Fit (cm) |
---|---|---|---|---|
6 | 34 | 80–84 | 72 | 158–164 |
8 | 36 | 84–88 | 74 | 158–164 |
10 | 38 | 88–92 | 76 | 158–164 |
12 | 40 | 92–96 | 78 | 158–164 |
14 | 42 | 96–100 | 80 | 164–170 |
16 | 44 | 100–104 | 80 | 164–170 |
18 | 46 | 104–108 | 80 | 170–176 |
20 | 48 | 108–112 | 80 | 170–176 |
Diablo Footwear Size Guide
UK Size | EU Size | Foot Length (cm) |
---|---|---|
3 | 36 | 22.5 cm |
4 | 37 | 23 cm |
5 | 38 | 24 cm |
6 | 39 | 24.5 cm |
7 | 41 | 25.5 cm |
8 | 42 | 26 cm |
9 | 43 | 27 cm |
10 | 44 | 27.5 cm |
11 | 45 | 28.5 cm |
12 | 47 | 29 cm |
13 | 48 | 30 cm |